The figure quoted for how many UK registered charities there are is usually about 165k, but that's completely wrong. This article provides the best statistics I can find on the different types and numbers of registered and unregistered charities, and also social enterprises, and other non profits.
Health check any aspect of your charity in 30 mins, to find out how to achieve even more, with access to the Funding Finder database and the largest resource base in the sector and links to 100s of organisation that will help you for free by Registering Now.
The figure quoted for UK charity numbers, including by some recognised charity sector 'authorities', is usually about 165k. That's the number of charities registered with the Charity Commission for England & Wales and, whilst nobody actually knows, the real figure is unquestionably far higher. Consequently, I thought it might be helpful to publish the Charity Excellence model and its main underpinning assumptions.
The total figure for UK non-profits is about 0.5 million, of which charities represent about 80%. I've not been able to calculate an error estimation, but think that 10% to 20% either way is probably not far off. Any input to update/improve the figures below would be very welcome.
Location/Type | Number |
England & Wales | 357,396 |
Scotland | 45,000 |
Northern Ireland | 10,000 |
Total UK Charities | 412,396 |
Social Enterprises | 76,335 |
Total UK Non-Profits | 488,731 |
Location/Type | Number | Notes/Source |
Charity Commission E&W | 167,396 | Latest from search of CC register is 167,396, as at 23 Aug 20, but this figure doesn't include the 39,980 linked charities. |
Exempt Charities | 80,000 | No-one really knows, David Ainsworth Civil Society 2015 article estimate 80k. Includes universities, housing associations, academy schools and museums. |
Excepted Charities | 9,999 | Civil Society article 2015 – well over 10k. Includes churches, scout and guide groups, with income under £100k pa. |
Unregistered charities | 100,000 | NAO Briefing July 2012 – below £5k threshold |
Scotland | 45,000 | Estimated 45k voluntary organisations, half registered as charities, about 30k small community groups: 700 charities of £1+m. SCVO data source – 24k registered charities. |
Northern Ireland | 10,000 | Oct 20 – 6.3k registered, but reported 7k to 11.5k |
Estimated Total | 412,395 |
Income Band | Numbers | % |
£0 to £10,000 | 206698 | 58% |
£10,001 to £100,000 | 94874 | 27% |
£100,001 to £500,000 | 36849 | 10% |
£500,001 to £5,000,000 | 15400 | 4% |
£5,000,000 plus | 3575 | 1% |
Total | 357396 |
Location/Type | Number | Notes/Source |
Social Enterprises | 70,000 | Social Enterprise UK State of the Sector Report 2015 - 70,000 social enterprises in the UK. |
CICs | CIC regulator 17/18 annual report – 14,000 CICs. | |
CASCs | 6,335 | CASC info states 6335 |
Community Benefit Societies | FCA registered, benefits the community, may, or may not be a charity. | |
Cooperatives | Not a charity, exists for benefit of individual members. Includes credit unions. FCA registered. Estimated to be 7000. | |
Estimated Total | 76,335 |
Here are the main assumptions in the model:
Find funders using the Funding Finder database and 50+ funder lists. Health check your charity in half a day, access the huge resource base, including 100s of organisations that provide free help and resources, and achieve the Quality Mark.
Fast, Simple And Everything Is Free.
To find the help and funding you need – Register Now